{a(chn)(jng)(yn)Ԅ(dng)҂܈C(j)(sh)F(xin)~ƬBm(x)܈a(chn) ƬɌ(sh)F(xin)I(y)a(chn)cy(tng)ȣʺЧʾ@
ӹAFLӵBm(x)ĥg(sh)
(yu)c(din)(ji)ʡЧԴͲϵͬr(sh)ͳɱ̈́ڄ(dng)(qing)ӹM(jn)
̖(ho) | ָ(bio)(xing)Ŀ | (sh) |
1 | ܈݁D(zhun) | 1-6rpm |
2 | 늙C(j) | 22KW |
3 | ߉É | 50Mpa |
4 | ҺR_(d) | 16Mpa |
5 | ӹ | 8/150mm |
6 | ܈Ǝ䓵S | 2mm-8mm |
7 | ܈Ǝ䓵S | 150mm |
8 | ܈~Ƭ#С(ni) | 20mm |
9 | ܈~Ƭ#⏽ | 800mm |
10 | #a(chn)Ч | 0.5-1.2t/h |
11 | C(j) | 24kw |
12 | ܈Ʋ | Carbon steel, Stainless Steel |
13 | C(j) | 14.5-15 tons |
NO.1 ŤҺR_(d)weСŤش
NO.2 ߏ(qing)F݁ʹÉL(zhng)
NO.3 һIʽ{(dio)IP(jin){(dio)ԇ
]]>{a(chn)(jng)(yn)Ԅ(dng)҂܈C(j)(sh)F(xin)~ƬBm(x)܈a(chn) ƬɌ(sh)F(xin)I(y)a(chn)cy(tng)ʺЧʾ@
ӹAFLӵBm(x)ĥg(sh)
(yu)c(din)(ji)ʡЧԴͲϵͬr(sh)ͳɱ̈́ڄ(dng)(qing)ȣӹM(jn)
~Ƭ܈C(j)طNO(sh)䣬F݁Bm(x)܈ˇɹČ܈Ƽg(sh)\(yn)~ƬļӹЧ(ji)ʡһwӹ~Ƭ|(zh)ãɱa(chn)ڄ(dng)(qing)ȵӹM(jn)Ŀǰ(gu)(ni)a(chn)~ƬȺ͌_(d)(gu)(ni)a(chn)I(y)ҪҏS(jng)^о_l(f)Ԅ(dng)̶ȸߵ~Ƭ܈C(j)(sh)F(xin)~ƬBm(x)܈ӹˇ
̖(ho) | ָ(bio)(xing)Ŀ | (sh) | |
1 | ܈݁D(zhun) | 12D(zhun)/ | |
2 | 늙C(j) | 22KW | |
3 | 늙C(j)D(zhun) | 1400D(zhun)/ | |
4 | ݾ | 80~400mm | |
5 | ӹ䓺 | 2~6mm | |
6 | ӹ䓌 | 140mm | |
7 | ܈~Ƭ#С(ni) | 20mm | |
8 | ܈~Ƭ#⏽ | 600mm | |
9 | #a(chn)Ч | 1.5~2t/h | |
10 | C(j) | 28.6kw | |
11 | C(j)|(zh) | 7-7.5T | |
12 | ܈Ʋ | ̼䓣P |
{a(chn)(jng)(yn)Ԅ(dng)҂܈C(j)(sh)F(xin)~ƬBm(x)܈a(chn) ƬɌ(sh)F(xin)I(y)a(chn)cy(tng)ȣʺЧʾ@
ӹAFLӵBm(x)ĥg(sh)
(yu)c(din)(ji)ʡЧԴͲϵͬr(sh)ͳɱ̈́ڄ(dng)(qing)ȣӹM(jn)
~Ƭ܈C(j)طNO(sh)F݁Bm(x)܈ˇɹČ܈Ƽg(sh)\(yn)~ƬļӹЧ(ji)ʡһwӹ~Ƭ|(zh)ɱa(chn)ڄ(dng)(qing)ȵӹM(jn)Ŀǰ(gu)(ni)a(chn)~ƬȺ͌_(d)(gu)(ni)a(chn)I(y)ҪҏS(jng)^о_l(f)Ԅ(dng)̶ȸߵ~Ƭ܈C(j)(sh)F(xin)~ƬBm(x)܈ӹˇ
̖(ho) | ָ(bio)(xing)Ŀ | (sh) | |
1 | ܈݁D(zhun) | 12D(zhun)/ | |
2 | 늙C(j) | 22KW | |
3 | 늙C(j)D(zhun) | 1400D(zhun)/ | |
4 | ݾ | 80~400mm | |
5 | ӹ䓺 | 2~6mm | |
6 | ӹ䓌 | 140mm | |
7 | ܈~Ƭ#С(ni) | 20mm | |
8 | ܈~Ƭ#⏽ | 600mm | |
9 | #a(chn)Ч | 1.5~2t/h | |
10 | C(j) | 28.6kw | |
11 | C(j)|(zh) | 7-7.5T | |
12 | ܈Ʋ | ̼P |
{a(chn)(jng)(yn)Ԅ(dng)҂܈C(j)(sh)F(xin)~ƬBm(x)܈a(chn) ƬɌ(sh)F(xin)I(y)a(chn)cy(tng)ȣʺЧʾ@
ӹAFLӵBm(x)ĥg(sh)
(yu)c(din)(ji)ʡЧԴͲϵͬr(sh)(yu)Ʒ|(zh)ͳɱ̈́ڄ(dng)(qing)ӹM(jn)
~Ƭ܈C(j)طNO(sh)F݁Bm(x)܈ˇɹČ܈Ƽg(sh)\(yn)~ƬļӹЧ(ji)ʡһwӹ~Ƭ|(zh)ɱa(chn)ڄ(dng)(qing)ȵĿǰ(gu)(ni)a(chn)~ƬȺ͌_(d)(gu)(ni)a(chn)I(y)ҪҏS(jng)^о_l(f)Ԅ(dng)̶ȸߵ~Ƭ܈C(j)(sh)F(xin)~ƬBm(x)܈ӹˇ
̖(ho) | ָ(bio)(xing)Ŀ | (sh) | |
1 | ܈݁D(zhun) | 12D(zhun)/ | |
2 | 늙C(j) | 22KW | |
3 | 늙C(j)D(zhun) | 1400D(zhun)/ | |
4 | ݾ | 80~400mm | |
5 | ӹ䓺 | 2~6mm | |
6 | ӹ䓌 | 140mm | |
7 | ܈~Ƭ#С(ni) | 20mm | |
8 | ܈~Ƭ#⏽ | 600mm | |
9 | #a(chn)Ч | 1.5~2t/h | |
10 | C(j) | 28.6kw | |
11 | C(j)|(zh) | 7-7.5T | |
12 | ܈Ʋ | ̼P |